



Standard Features
|
|
Specifications
| Length: | 5.95mtr | Fuel Capacity: | 120ltr |
|---|---|---|---|
| Beam: | 2mtr | Max HP: | 350hp |
| Deadrise Variable: | 12 degree | Max KW: | 261KW |
| BMT weight: | 1250kg | Max people weight: | 600kg |
Pricing & Optional Features
| Standard Scorpion Venom | Total cost | $44,000.00 |
| OPTIONAL FEATURES | ||
| Mercruiser 5.7ltr MPI | Upgrade | $2,460.00 |
| Mercruiser 350 Black - Scorpion | Upgrade | $4,462.12 |
| Mercruiser 377 Black - Scorpion | Upgrade | $7,980.00 |
| Upholstered side pocket panels 1 colour | $1,248.00 | |
| Upholstered side pocket panels 2 - 3 colours | $1,548.00 | |
| Upholstered engine cover 2 colours | $840.00 | |
| Upholstered engine cover 3 colours | $1,080.00 | |
| Three tone upholstry on seating | Upgrade | $960.00 |
| Extra gelcoat colours (each) | $528.00 | |
| Stereo and speakers | $950.00 | |
| Tandaem axial trailer | Upgrade | $800.00 |
| Paint over galvanizing black | $1,041.00 | |
| Rear trolley wheels | $92.40 | |
| Guide poles | $155.10 | |
| 14" alloy wheel upgrade qty 4 | $231.00 | |
| Spare wheel assembly LA33 | $407.54 | |
| Spare mount I.B.weld on | $64.34 | |
| Carpet backing mudguard | $189.74 | |
| Alloy c/p on steps | $249.14 | |
| Alloy c/p on guards - tandem | $181.50 | |
| Checker plate on guards standard on paintover gal trailers, gal axles, springs and hubs |
$349.80 | |
| Custom 17" mag wheels | POA | |
| Wakeboard Tower | POA | |
| Canopy | $1,600.00 | |




